Hạt nhựa PBT Pocan B1505 000000, màu trắng
Đóng gói: 25kg/bao
Xuất xứ: Ấn Độ/TQ
Hàng có sẵn
BT, non-reinforced, injection molding, extrusion ISO Shortname: ISO 7792-1-PBT, GHMR, 11-030 |
| |||
Property | Test Condition | Unit | Standard | guide value |
Rheological properties |
|
|
|
|
C Melt volume-flow rate | 250 °C; 2.16 kg | cm³/(10 min) | ISO 1133-1 | 16 |
C Molding shrinkage, parallel | 60x60x2; 250 °C / WZ 80° C; 600 bar | % | ISO 294-4 | 2.1 |
C Molding shrinkage, transverse | 60x60x2; 250 °C / WZ 80° C; 600 bar | % | ISO 294-4 | 2.1 |
Post- shrinkage, parallel | 60x60x2; 120 °C; 4 h | % | ISO 294-4 | 0.2 |
Post- shrinkage, transverse | 60x60x2; 120 °C; 4 h | % | ISO 294-4 | 0.2 |
Mechanical properties (23 °C/50 % r. h.) |
|
|
|
|
C Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2700 |
C Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 60 |
C Yield strain | 50 mm/min | % | ISO 527-1,-2 | 9.0 |
C Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | >15 |
C Tensile creep modulus | 1 h | MPa | ISO 899-1 | 2200 |
C Tensile creep modulus | 1000 h | MPa | ISO 899-1 | 1300 |
C Charpy impact strength | 23 °C | kJ/m² | ISO 179-1eU | N |
C Charpy impact strength | -30 °C | kJ/m² | ISO 179-1eU | 180 |
C Charpy notched impact strength | 23 °C | kJ/m² | ISO 179-1eA | < 10 |
C Charpy notched impact strength | -30 °C | kJ/m² | ISO 179-1eA | < 10 |
Izod impact strength | 23 °C | kJ/m² | ISO 180-1U | N |
Izod impact strength | -30 °C | kJ/m² | ISO 180-1U | 150 |
Izod notched impact strength | 23 °C | kJ/m² | ISO 180-1A | < 10 |
Izod notched impact strength | -30 °C | kJ/m² | ISO 180-1A | < 10 |
Izod notched impact strength | -40 °C | kJ/m² | ISO 180-1A | < 10 |
Flexural modulus | 2 mm/min | MPa | ISO 178-A | 2650 |
Flexural strength | 2 mm/min | MPa | ISO 178-A | 90 |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178-A | 6.0 |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178-A | 80 |
Ball indentation hardness |
| N/mm² | ISO 2039-1 | 120 |
C Puncture energy | 23 °C | J | ISO 6603-2 | 22 |
C Puncture energy | -30 °C | J | ISO 6603-2 | 32 |
C Puncture maximum force | 23 °C | N | ISO 6603-2 | 3650 |
C Puncture maximum force | -30 °C | N | ISO 6603-2 | 5191 |
Thermal properties |
|
|
|
|
C Melting temperature | 10 °C/min | °C | ISO 11357-1,-3 | 225 |
C Temperature of deflection under load | 1.80 MPa | °C | ISO 75-1,-2 | 60 |
C Temperature of deflection under load | 0.45 MPa | °C | ISO 75-1,-2 | 150 |
C Temperature of deflection under load | 8.00 MPa | °C | ISO 75-1,-2 | 45 |
Property | Test Condition | Unit | Standard | guide value |
C Coefficient of linear thermal expansion, parallel | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 1.2 |
C Coefficient of linear thermal expansion, transverse | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 1.2 |
C Burning behavior UL 94 | 1.5 mm | Class | UL 94 | HB |
C Burning behavior UL 94 | 0.75 mm | Class | UL 94 | HB |
C Oxygen index | Method A | % | ISO 4589-2 | 24 |
Thermal conductivity | 23 °C | W/(m·K) | ISO 8302 | 0.25 |
Resistance to heat (ball pressure test) |
| °C | IEC 60695-10-2 | 190 |
Temperature index (Tensile strength) | 20000 h | °C | IEC 60216-1 | 150 |
Halving interval (Tensile strength) |
| °C | IEC 60216-1 | 12.6 |
Relative temperature index (Tensile strength) |
| °C | UL 746B | 140 |
Temperature index (Tensile impact strength) | 20000 h | °C | IEC 60216-1 | 135 |
Halving interval (Tensile impact strength) |
| °C | IEC 60216-1 | 12 |
Relative temperature index (Tensile impact strength) |
| °C | UL 746B | 125 |
Temperature index (Electric strength) | 20000 h | °C | IEC 60216-1 | 150 |
Halving interval (Electric strength) |
| °C | IEC 60216-1 | 12.6 |
Relative temperature index (Electric strength) |
| °C | UL 746B | 140 |
Glow wire test (GWFI) | 2.0 mm | °C | IEC 60695-2-12 | 750 |
Burning behavior US-FMVSS302 |
|
| ISO 3795 | passed |
Electrical properties (23 °C/50 % r. h.) |
|
|
|
|
C Relative permittivity | 100 Hz | - | IEC 60250 | 3.4 |
C Relative permittivity | 1 MHz | - | IEC 60250 | 3.2 |
C Electric strength | 1 mm | kV/mm | IEC 60243-1 | 30 |
C Comparative tracking index CTI | Solution A | Rating | IEC 60112 | 600 |
Electrolytic corrosion |
| Rating | IEC 60426 | A 1 |
Other properties (23 °C) |
|
|
|
|
C Water absorption (Saturation value) | Water at 23 °C | % | ISO 62 | 0.5 |
C Water absorption (Equilibrium value) | 23 °C; 50 % RH | % | ISO 62 | 0.2 |
C Density |
| kg/m³ | ISO 1183 | 1310 |
Bulk density |
| kg/m³ | ISO 60 | 800 |
Processing conditions for test specimens |
|
|
|
|
C Injection molding-Melt temperature |
| °C | ISO 294 | 250 |
C Injection molding-Mold temperature |
| °C | ISO 294 | 80 |
Processing recommendations |
|
|
|
|
Drying temperature circulating air dryer |
| °C | - | 120 |
Drying time circulating air dryer |
| h | - | 4-8 |
Residual moisture content |
| % | Acc. to Karl Fischer | 0-0.02 |
Melt temperature (Tmin - Tmax) |
| °C | - | 250-260 |
Mold temperature |
| °C | - | 80-100 |